HF | MHz | |||||
---|---|---|---|---|---|---|
BAND | NOVICE | TECH PLUS | GENERAL | ADVANCED | EXTRA | MODE |
2200 m | 135.7 - 137.8 KHz | Rtty | ||||
135.7 - 137.8 KHz | Phone | |||||
630 m | 472 - 479 KHz | Rtty | ||||
472 - 479 KHz | Phone | |||||
160 m | 1.8 - 2.0 | Rtty | ||||
1.8 - 2.0 | Phone | |||||
80 m | 3.675 - 3.725 CW only |
3.525 - 3.750 | 3.500 - 3.750 | Rtty | ||
3.850 - 4.000 | 3.775 - 4.000 | 3.750 - 4.000 | Phone | |||
60 m | 5.3305, 5.3465, 5.3570, 5.3715, 5.4035 | USB only | ||||
40 m | 7.100 - 7.150 CW only |
7.025 - 7.150 | 7.000 - 7.150 | Rtty | ||
7.225 - 7.300 | 7.150 - 7.300 | Phone | ||||
30 m | 10.100 - 10.150 | Rtty | ||||
20 m | 14.025 - 14.150 | 14.000 - 14.150 | Rtty | |||
14.225 - 14.350 | 14.175 - 14.350 | 14.150 - 14.350 | Phone | |||
17 m | 18.068 - 18.110 | Rtty | ||||
18.110 - 18.168 | Phone | |||||
15 m | 21.100 - 21.200 CW only |
21.025 - 21.200 | 21.000 - 21.200 | Rtty | ||
21.300 - 21.450 | 21.225 - 21.450 | 21.200 - 21.450 | Phone | |||
12 m | 24.89 - 24.93 | Rtty | ||||
24.93 - 24.99 | Phone | |||||
10 m | 28.1 - 28.3 | 28.0 - 28.3 | Rtty | |||
28.3 - 28.5 | 28.3 - 29.7 | Phone |
Color Key | |
---|---|
License no longer issued | Currently available license |
CW only | |
CW + Rtty | |
CW + Phone | |
USB only (No CW) |
VHF-UHF | MHz | ||||||
---|---|---|---|---|---|---|---|
BAND | NOVICE | NO CODE TECH | TECH PLUS | GENERAL | ADVANCED | EXTRA | MODE |
6 m | 50.0 - 50.1 | CW | |||||
51.1 - 54 | Rtty + Phone only | ||||||
2 m | 144.0 - 144.1 | CW | |||||
144.1 - 148 | Rtty + Phone only | ||||||
1.25 m | 222 - 225 | Rtty + Phone | |||||
70 cm | 420 - 450 | Rtty + Phone | |||||
33 cm | 902 - 928 | Rtty + Phone | |||||
23 cm | 1270 - 1295 | 1240 - 1300 | Rtty + Phone |
Color Key | |
---|---|
License no longer issued | Currently available license |
CW only | |
CW, Rtty + Phone | |
Rtty + Phone only (No CW) |