International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band (KHz) | United States | Region 1 | Region 2 | Region 3
Below 9
| - Not Allocated -
| 9-14
| Navigation (formerly Omega Nav)
| 14-19.95
| Fixed, Maritime-Mobile
| 19.95-20.05
| 20 KHz Std Freq + Time
| 20.05-59
| Fixed, Maritime-Mobile
| Fixed, Maritime-Mobile
| 59-61
| 60 KHz Std Freq + Time
| 61-70
| Fixed, Maritime-Mobile
| 70-72
| Fixed, Maritime-Mobile, Radiolocation
| Navigation
| Fixed, Maritime-Mobile, Maritime-Nav, Radiolocation
| Fixed, Maritime-Mobile, Navigation
| 72-84
| Fixed, Maritime-Mobile, Navigation
|
| 84-86
| Navigation
|
| 86-90
| Fixed, Maritime-Mobile, Navigation
|
| 90-110
| Loran-Nav
| Navigation, Fixed
| 110-112
| Fixed, Maritime-Mobile, Navigation
| Fixed, Maritime-Mobile, Navigation
| Fixed, Maritime-Mobile, Maritime-Nav, Radiolocation
| Fixed, Maritime-Mobile, Navigation
| 112-115
| Navigation
|
| 115-126
| Fixed, Maritime-Mobile, Navigation
|
| 126-129
| Navigation
|
| 129-130
| Fixed, Maritime-Mobile, Navigation
|
| 130-148.5
| Fixed, Maritime-Mobile
| Fixed, Maritime-Mobile
| Fixed, Maritime-Mobile
| 148.5-160
| Broadcast
| 160-190
| Fixed, Maritime-Mobile, Experimental
| Fixed
| Fixed, Air-Nav
| 190-200
| Air-Nav
| Air-Nav
| 200-255
| Air-Nav, Air-Mobile
| Air-Nav, Air-Mobile
| Air-Nav, Air-Mobile
| 255-275
| Broadcast, Air-Nav
| Air-Nav, Air-Mobile, Maritime-Nav
| 275-283.5
| Air-Nav, Air-Mobile, Maritime-Nav
| 283.5-285
| Air-Nav, Maritime-Nav
| 285-315
| Air-Nav, Maritime-Nav
| Air-Nav, Maritime-Nav
| 315-325
| 325-335
| Air-Nav, Air-Mobile, Maritime-Nav
| Air-Nav
| Air-Mobile, Maritime-Nav
| Air-Nav, Air-Mobile
| 335-405
| Air-Nav, Air-Mobile
| Air-Nav, Air-Mobile
| 405-415
| Air-Mobile, Navigation
| Navigation
| Air-Mobile, Navigation
| 415-495
| Air-Nav, Maritime-Mobile
| 495-505
| 500 KHz Mobile (Distress and calling)
| 505-510
| Maritime-Mobile
| Air-Nav, Maritime-Mobile
| Maritime-Mobile
| Maritime-Mobile, Air-Nav, Air-Mobile, Land-Mobile
| 510-525
| Air-Nav, Maritime-Mobile
| Air-Nav, Mobile
| 525-526.5
| Air-Nav, Mobile
| Broadcast, Air-Nav
| 526.5-535
| Broadcast
| Broadcast, Mobile
| 535-1605
| Broadcast
| Broadcast
| Broadcast
| 1605-1606.5
| 1610 KHz Travel Info
| 1606.5-1615
| Maritime-Moble, Fixed, Land-Mobile
| Fixed, Mobile, Radiolocation, Navigation
| 1615-1625
| Broadcast
| 1625-1635
| Broadcast, Radiolocation
| Radiolocation
| Broadcast, Fixed, Mobile, Radiolocation
| 1635-1705
| Maritime-Mobile, Fixed, Mobile
| 1705-1800
| Fixed, Mobile, Radiolocation
| Fixed, Mobile, Radiolocation, Air-Nav
| |
International | ||||
---|---|---|---|---|
Band (KHz) | United States | Region 1 | Region 2 | Region 3 |
1800-1810 | Amateur | Radiolocation | Amateur | Amateur, Fixed, Mobile(not-aero), Navigation, Radiolocation |
1810-1850 | Amateur | |||
1850-1900 | Fixed, Mobile(not-aero) | Amateur, Fixed, Mobile(not-aero), Navigation, Radiolocation | ||
1900-2000 | Amateur, Radiolocation | |||
2000-2025 | Fixed, Mobile, Maritime-Mobile | Fixed, Mobile | ||
2025-2045 | Fixed, Mobile(not-aero), Meteorology | |||
2045-2065 | Maritime-Mobile, Fixed, Land-Mobile | |||
2065-2107 | Maritime-Mobile | Maritime-Mobile | ||
2107-2160 | Fixed, Land-Mobile, Maritime-Mobile | Fixed, Mobile | ||
2160-2170 | Radiolocation | |||
2170-2173.5 | Maritime-Mobile | |||
2173.5-2190.5 | 2182 KHz Distress + Calling | |||
2190.5-2194 | Maritime-Mobile | |||
2194-2300 | Fixed, Land-Mobile, Maritime-Mobile | Fixed, Mobile(not-aero) | Fixed, Mobile | |
2300-2495 | Fixed, Mobile(not-aero), Broadcast | Fixed, Mobile, Broadcast-120m | ||
2495-2498 | 2500 KHz Std Freq + Time | 2500 KHz Std Freq + Time | ||
2498-2502 | 2500 KHz Std Freq + Time | |||
2502-2505 | Fixed, Mobile(not-aero) | |||
2505-2625 | Fixed, Land-Mobile, Maritime-Mobile | Fixed, Mobile | ||
2625-2650 | Maritime-Mobile, Maritime-Nav | |||
2650-2850 | Fixed, Mobile(not-aero) | |||
2850-3025 | Air-Mobile(R) | |||
3025-3155 | Air-Mobile(OR) | |||
3155-3200 | Fixed, Mobile(not-aero), [Broadcast] | Fixed, Mobile(not-aero) | ||
3200-3230 | Fixed, Mobile(not-aero), Broadcast | |||
3230-3400 | Fixed, Mobile (not aero), Radiolocation, [Broadcast] | |||
3400-3500 | Air-Mobile(R) | |||
3500-3750 | Amateur | Amateur, Fixed, Mobile(not-aero) | Amateur | Amateur, Fixed, Mobile |
3750-3800 | Amateur, Fixed, Mobile(not-aero) | |||
3800-3900 | Fixed, Air-Mobile(OR), Land-Mobile | |||
3900-3950 | Air-Mobile(OR) | Air-Mobile, Broadcast-75m | ||
3950-4000 | Fixed, Broadcast | Fixed, Broadcast | ||
4000-4063 | Maritime-Mobile | Fixed, Maritime-Mobile | ||
4063-4438 | Maritime-Mobile | |||
4438-4650 | Fixed, Mobile(not-aero) | |||
4650-4700 | Air-Mobile(R) | |||
4700-4750 | Air-Mobile(OR) | |||
4750-4850 | Fixed, Mobile(not-aero) | Fixed, Air-Mobile(OR), Land-Mobile, Broadcast | Fixed, Mobile(not-aero), Broadcast | Fixed, Broadcast-60m, Land-Mobile |
4850-4995 | Fixed, Mobile | Fixed, Broadcast, Land-Mobile |
International | ||||
---|---|---|---|---|
Band (KHz) | United States | Region 1 | Region 2 | Region 3 |
4995-5005 | 5 MHz Std Freq + Time | |||
5005-5060 | Fixed | Fixed, Broadcast-60m | ||
5060-5450 | Fixed, Mobile(not-aero), Amateur(5330.5, 5346.5, 5366.5, 5371.5, 5403.5 KHz USB only) | |||
5450-5480 | Air-Mobile(R) | Fixed, Air-Mobile(OR), Land-Mobile | Air-Mobile(R) | Fixed, Air-Mobile(OR), Land-Mobile |
5480-5680 | Air-Mobile(R) | |||
5680-5730 | Air-Mobile(OR) | |||
5730-5900 | Fixed, Mobile(not-aero), [Broadcast] | Fixed, Land-Mobile | Fixed, Mobile(not-aero) | |
5900-5950 | Broadcast-49m | |||
5950-6200 | Broadcast | |||
6200-6525 | Maritime mobile | |||
6525-6685 | Air-Mobile(R) | |||
6685-6765 | Air-Mobile(OR) | |||
6765-7000 | Fixed, Mobile | Fixed, Land-Mobile | ||
7000-7100 | Amateur | |||
7100-7300 | Amateur | Broadcast | Amateur | Broadcast-41m |
7300-7350 | Fixed, Mobile | Broadcast-41m | ||
7350-8100 | Fixed, Land-Mobile | |||
8100-8195 | Maritime-Mobile | Fixed, Maritime-Mobile | ||
8195-8815 | Maritime-Mobile | |||
8815-8965 | Air-Mobile(R) | |||
8965-9040 | Air-Mobile(OR) | |||
9040-9400 | Fixed | Fixed | ||
9400-9500 | Broadcast-31m | |||
9500-9900 | Broadcast | |||
9900-9995 | Fixed |
International | ||||
---|---|---|---|---|
Band (KHz) | United States | Region 1 | Region 2 | Region 3 |
9995-10005 | 10 MHz Std Freq + Time | |||
10005-10100 | Air-Mobile(R) | |||
10100-10150 | Amateur | Fixed, Amateur | ||
10150-11175 | Fixed, Mobile(not-aero) | |||
11175-11275 | Air-Mobile(OR) | |||
11275-11400 | Air-Mobile(R) | |||
11400-11600 | Fixed | Fixed | ||
11600-11650 | Broadcast-25m | |||
11650-12050 | Broadcast | |||
12050-12100 | Fixed | |||
12100-12230 | Fixed | |||
12230-13200 | Maritime-Mobile | |||
13200-13260 | Air-Mobile(OR) | |||
13260-13360 | Air-Mobile(R) | |||
13360-13410 | Radio Astronomy | Fixed, Radio astronomy | ||
13410-13570 | Fixed, Mobile(not-aero) | Fixed, Mobile(not-aero) | ||
13570-13600 | Broadcast-22m | |||
13600-13800 | Broadcast | |||
13800-13870 | Fixed, Mobile(not-aero) | |||
13870-14000 | Fixed, Mobile(not-aero) | |||
14000-14350 | Amateur | |||
14350-14990 | Fixed, Mobile(not-aero) | |||
14990-15010 | 15 MHz Std Freq + Time | |||
15010-15100 | Air-Mobile(OR) | |||
15100-15600 | Broadcast | Broadcast-19m | ||
15600-15800 | Fixed | |||
15800-16360 | Fixed | |||
16360-17410 | Maritime-Mobile | |||
17410-17480 | Fixed | Fixed | ||
17480-17550 | Broadcast-16m | |||
17550-17900 | Broadcast | |||
17900-17970 | Air-Mobile(R) | |||
17970-18030 | Air-Mobile(OR) | |||
18030-18068 | Fixed | |||
18068-18168 | Amateur | |||
18168-18780 | Fixed, Mobile | Fixed, Mobile(not-aero) | ||
18780-18900 | Maritime-Mobile | |||
18900-19020 | Fixed | Broadcast | ||
19020-19680 | Fixed | |||
19680-19800 | Maritime-Mobile | |||
19800-19990 | Fixed |
International | ||||
---|---|---|---|---|
Band (KHz) | United States | Region 1 | Region 2 | Region 3 |
19990-20010 | 20 MHz Std Freq + Time | |||
20010-21000 | Fixed, Mobile | |||
21000-21450 | Amateur | |||
21450-21850 | Broadcast-13m | |||
21850-21870 | Fixed | Fixed | ||
21870-21924 | Aero-Fixed | |||
21924-22000 | Air-Mobile(R) | |||
22000-22855 | Maritime-Mobile | |||
22855-23000 | Fixed | |||
23000-23200 | Fixed, Mobile(not-aero) | |||
23200-23350 | Aero-Mobile(OR) | Aero-Fixed, Air-Mobile(OR) | ||
23350-24000 | Fixed, Mobile(not-aero) | Fixed, Mobile(not-aero) | ||
24000-24890 | Fixed, Land-Mobile | |||
24890-24990 | Amateur | |||
24990-25010 | 25 MHz Std Freq + Time | |||
25010-25070 | Land-Mobile | Fixed, Mobile(not-aero) | ||
25070-25210 | Maritime-Mobile | |||
25210-25330 | Land-Mobile | Fixed, Mobile(not-aero) | ||
25330-25550 | Fixed, Mobile(not-aero) | |||
25550-25670 | Radio-Astronomy | |||
25670-26100 | Broadcast-11m | |||
26100-26175 | Maritime-Mobile | |||
26175-26480 | Land-Mobile | Fixed, Mobile(not-aero), thru 27500 | ||
26480-26950 | Fixed, Mobile(not-aero) | |||
26950-26960 | Fixed | |||
26960-27410 | Citizens Band |
Color Key | |
---|---|
US + local region | Other int'l regions |
Airborne: R=Route, OR=OffRoute | |
Broadcast | |
[Broadcast] Channels on loan from the primary service | |
Freq Standards | |
Amateur + Experimental | |
Distress |